The University of British Columbia was established in 1908 and opened in 1915. It’s a public university in the Canadian state of British Columbia.
The University of British Columbia( UBC) is a center for tutoring, literacy, and exploration excellence. With the aphorism, Tuum Est meaning “ It’s Yours ”
the UBC is a protestation of its drive to develop openings for people who see a better world for themselves and others.
The University of British Columbia is one of the top 20 public universities in the world.
The QS World University Ranking 2023, ranked the University of British Columbia# 47 in the overall world university rankings.
The Times Higher Education( THE)ranked UBC# 37 in the overall world university rankings and# 13 in the Impact rankings for the time of 2022.
Meanwhile, US News & World Report ranked the University of British Columbia# 35 in the order of Stylish Global Universities for the time 2022.
The first lot of the University of British Columbia was erected in Vancouver. In the time 2005, the alternate lot of the University of British Columbia was opened in Okanagan, Kelowna.
UBC Robson Square – Extension of the UBC Vancouver lot, the UBC Learning Exchange, and UBC’s The Centre for Digital Media is in Vancouver.
The University of British Columbia offers 254 undergraduate programs and 244 postgraduate programs in the field of Business, Science, Education, Health and Medicine, Engineering, and Humanities.
UBC provides clinical education to Faculty of Medicine scholars at 80 training spots across British Columbia.
With a periodic consolidated budget of roughly$3.4 billion, UBC spends$ 759 million on exploration backing for further than ten thousand systems.
UBC has two indigenous bases in Hong Kong and India to make original connections and elevate hookups for exploration, literacy, and capacity development.
There are further than 58,000 scholars at the Vancouver lot and 11,000 scholars at the Okanagan lot of the University of British Columbia, in the academic time of 2021/2022.
On the Okanagan lot,21.8 of the total scholars are transnational scholars, while 28.6 of the scholars at the Vancouver lot are transnational scholars.
The Vancouver lot provides places to further than 13,000 scholars in 15 places. utmost of the scholars qualifies for the First Year Guarantee in downtime session hearthstone.
First-time scholars are assigned to live only in Orchard Commons, Place Vanier, or Totem Park hearthstone, and scholars are needed to buy a hearthstone mess plan living in these places.
The rest of the places are for Upper time and graduate scholars.
The typical cost for a room and mess plan for a new undergraduate pupil is roughly$12,000-$14,500 per time.
still, depending on the room type freights can range from $10,300-$15,000 per time. The University of British Columbia is one of the finest universities in the world.
UBC has produced, 8 Nobel laureates, 3 Canadian Prime Ministers, 65 Olympics Medals including 19 gold orders, by varsity athletes, and 74 Rhodes Scholars.
Year of establishment | 1908 |
Website | Go to the website… |
Also Known As | UBC |
Total International Students | 17225 |
Size of Campus in acres | 400 |
Male/Female Ratio | 1.25 |
UG/PG Course Ratio | 1.56 |
Endowments Value | Canadian Dollar 1 billion |
No.of Campuses | 2 |
Yearly Hostel & Meals Expense | 15257 CAD |
International Students Website | Go to the website… |
Table of Contents
- 1 What Are The University of British Columbia’s Popular Programmes?
- 2 What Are The University of British Columbia Fees?
- 3 What Are the University of British Columbia’s GRADUATE DEGREE PROGRAMS?
- 4 What Is The University of British Columbia Ranking?
- 5 The University of British Columbia Contact Us
- 6 The University of British Columbia Also Search
- 7 University of British Columbia FAQs
What Are The University of British Columbia’s Popular Programmes?
MS
(9 months-3 years)No. of Courses
60 CoursesExams
IELTSTOEFL+2 more1st Year Tuition Fees
MIM
(9-24 months)No. of Courses
7 CoursesExams
IELTSGMAT+3 more1st Year Tuition Fees
B.E. / B.Tech
(20 months-5 years)No. of Courses
19 CoursesExams
IELTSTOEFL+1 more1st Year Tuition Fees
MBA/PGDM
(16 months)No. of Courses
1 CourseExams
GMATGRE+3 more1st Year Tuition Fees
MEng
(12 months-2 years)No. of Courses
15 CoursesExams
IELTSTOEFL+1 more1st Year Tuition Fees
M.A.
(1 year-2 year)No. of Courses
40 CoursesExams
IELTSGRE+2 more1st Year Tuition Fees
B.Sc.
(4 years)No. of Courses
29 CoursesExams
IELTSTOEFL+1 more1st Year Tuition Fees
BBA
(4 years)No. of Courses
3 CoursesExams
IELTSTOEFL+1 more1st Year Tuition Fees
MASc
(18 months-2 years)No. of Courses
9 CoursesExams
IELTSTOEFL+1 more1st Year Tuition Fees
MFA
(2 years)No. of Courses
4 CoursesExams
IELTSTOEFL+1 more1st Year Tuition Fees
₹5.6 Ranking
What Are The University of British Columbia Fees?
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MS(60 Courses) | (9 months-3 years) | INR 5.6 L – 36.94 L |
MIM(7 Courses) | (9-24 months) | INR 5.6 L – 36.96 L |
B.E. / B.Tech(19 Courses) | (20 months-5 years) | INR 25.25 L – 32.43 L |
MBA/PGDM(1 Course) | (16 months) | INR 41.43 L |
MEng(15 Courses) | (12 months-2 years) | INR 13.43 L – 34.68 L |
M.A.(40 Courses) | (1 year-2 year) | INR 5.6 L – 8.68 L |
B.Sc.(29 Courses) | (4 years) | INR 25.01 L – 31.18 L |
BBA(3 Courses) | (4 years) | INR 24.27 L – 31.41 L |
MASc(9 Courses) | (18 months-2 years) | INR 5.49 L – 5.6 L |
MFA(4 Courses) | (2 years) | INR 5.6 L |
What Are the University of British Columbia’s GRADUATE DEGREE PROGRAMS?
SPECIALIZATION | PROGRAM NAME | FACULTY |
---|---|---|
Accounting | Doctor of Philosophy in Business Administration in Accounting (Ph.D.) | Faculty of Commerce and Business Administration |
Adult Learning and Education | Master of Education in Adult Learning and Education (MEd) | Faculty of Education |
Adult Learning and Education | Graduate Certificate in Adult Learning and Education (GCALE) | Faculty of Education |
Adult Learning and Global Change | Master of Education in Adult Learning and Global Change (MEd) | Faculty of Education |
Advanced Materials Manufacturing | Master of Engineering Leadership in Advanced Materials Manufacturing (MEL) | Faculty of Applied Science |
Ancient Culture, Religion and Ethnicity | Ancient Culture, Religion, and Ethnicity | Faculty of Arts |
Anthropology | Master of Arts in Anthropology (MA) | Faculty of Arts |
Anthropology | Doctor of Philosophy in Anthropology (Ph.D.) | Faculty of Arts |
Applied Animal Biology | Master of Science in Applied Animal Biology (MSc) | Faculty of Land and Food Systems |
Applied Animal Biology | Doctor of Philosophy in Applied Animal Biology (Ph.D.) | Faculty of Land and Food Systems |
Aquaculture | Graduate Certificate in Aquaculture (GCAQUA) | Faculty of Land and Food Systems |
Architecture | Master of Architecture (MARCH) | Faculty of Applied Science |
Architecture | Master of Advanced Studies in Architecture (MASA) | Faculty of Applied Science |
Architecture | Master of Architecture and Master of Landscape Architecture (MARCELLA) | Faculty of Applied Science |
Archival Studies | Master of Archival Studies (MAS) | Faculty of Arts |
Archival Studies and Library Information Studies | Master of Archival Studies and Master of Library and Information Studies (MASS) | Faculty of Arts |
Art Education | Master of Arts in Art Education (MA) | Faculty of Education |
Art Education | Master of Education in Art Education (MEd) | Faculty of Education |
Art History | Master of Arts in Art History (MA) | Faculty of Arts |
Art History | Doctor of Philosophy in Art History (Ph.D.) | Faculty of Arts |
Art History (Critical Curatorial Studies) | Master of Arts in Art History (Critical Curatorial Studies) (MA) | Faculty of Arts |
Asian Studies | Master of Arts in Asian Studies (MA) | Faculty of Arts |
Asian Studies | Doctor of Philosophy in Asian Studies (Ph.D.) | Faculty of Arts |
Astronomy | Master of Science in Astronomy (MSc) | Faculty of Science |
Astronomy | Doctor of Philosophy in Astronomy (Ph.D.) | Faculty of Science |
Atmospheric Science | Master of Science in Atmospheric Science (MSc) | Faculty of Science |
Atmospheric Science | Doctor of Philosophy in Atmospheric Science (Ph.D.) | Faculty of Science |
Audiology and Speech Sciences | Master of Science in Audiology and Speech Sciences (MSc) | Faculty of Medicine |
Audiology and Speech Sciences | Doctor of Philosophy in Audiology and Speech Sciences (Ph.D.) | Faculty of Medicine |
Biochemistry and Molecular Biology | Master of Science in Biochemistry and Molecular Biology (MSc) | Faculty of Medicine |
Biochemistry and Molecular Biology | Doctor of Philosophy in Biochemistry and Molecular Biology (Ph.D.) | Faculty of Medicine |
Bioinformatics | Master of Science in Bioinformatics (MSc) | Faculty of Science |
Bioinformatics | Doctor of Philosophy in Bioinformatics (Ph.D.) | Faculty of Science |
Biomedical Engineering | Master of Applied Science in Biomedical Engineering (MASc) | Faculty of Applied Science |
Biomedical Engineering | Doctor of Philosophy in Biomedical Engineering (Ph.D.) | Faculty of Applied Science |
Biomedical Engineering | Master of Engineering in Biomedical Engineering (MEng) | Faculty of Applied Science |
Botany | Master of Science in Botany (MSc) | Faculty of Science |
Botany | Doctor of Philosophy in Botany (Ph.D.) | Faculty of Science |
Business Administration | Master of Business Administration (MBA) | Faculty of Commerce and Business Administration |
Business Administration | Master of Management (MM) | Faculty of Commerce and Business Administration |
Business Administration | Master of Business Analytics (MBAN) | Faculty of Commerce and Business Administration |
Business Administration | Professional Master of Business Administration (PMBA) | Faculty of Commerce and Business Administration |
Cell and Developmental Biology | Master of Science in Cell and Developmental Biology (MSc) | Faculty of Medicine |
Cell and Developmental Biology | Doctor of Philosophy in Cell and Developmental Biology (Ph.D.) | Faculty of Medicine |
Chemical and Biological Engineering | Master of Applied Science in Chemical and Biological Engineering (MASc) | Faculty of Applied Science |
Chemical and Biological Engineering | Master of Science in Chemical and Biological Engineering (MSc) | Faculty of Applied Science |
Chemical and Biological Engineering | Doctor of Philosophy in Chemical and Biological Engineering (Ph.D.) | Faculty of Applied Science |
Chemical and Biological Engineering | Master of Engineering in Chemical and Biological Engineering (MEng) | Faculty of Applied Science |
Chemistry | Master of Science in Chemistry (MSc) | Faculty of Science |
Chemistry | Doctor of Philosophy in Chemistry (Ph.D.) | Faculty of Science |
Children’s Literature | Master of Arts in Children’s Literature (MA) | Faculty of Arts |
Choral Conducting | Master of Music in Conducting (Emphasis Choral Conducting) (MMUS) | Faculty of Arts |
Cinema and Media Studies | Master of Arts in Cinema and Media Studies (MA) | Faculty of Arts |
Cinema and Media Studies | Doctor of Philosophy in Cinema and Media Studies (Ph.D.) | Faculty of Arts |
Civil Engineering | Master of Applied Science in Civil Engineering (MASc) | Faculty of Applied Science |
Civil Engineering | Doctor of Philosophy in Civil Engineering (Ph.D.) | Faculty of Applied Science |
Civil Engineering | Master of Engineering in Civil Engineering (MEng) | Faculty of Applied Science |
Classical and Near Eastern Archaeology | Master of Arts in Classical and Near Eastern Archaeology (MA) | Faculty of Arts |
Classics | Master of Arts in Classics (MA) | Faculty of Arts |
Classics | Doctor of Philosophy in Classics (Ph.D.) | Faculty of Arts |
Clean Energy Engineering | Master of Engineering Leadership in Clean Energy Engineering (MEL) | Faculty of Applied Science |
Clinical Education | Master of Health Leadership and Policy in Clinical Education (MHLP) | Faculty of Applied Science |
Composition | Doctor of Musical Arts in Composition (DMA) | Faculty of Arts |
Composition | Master of Music in Composition (MMUS) | Faculty of Arts |
Computer Science | Master of Science in Computer Science (MSc) | Faculty of Science |
Computer Science | Doctor of Philosophy in Computer Science (Ph.D.) | Faculty of Science |
Counseling Psychology | Master of Arts in Counselling Psychology (MA) | Faculty of Education |
Counseling Psychology | Master of Education in Counselling Psychology (MEd) | Faculty of Education |
Counseling Psychology | Doctor of Philosophy in Counselling Psychology (Ph.D.) | Faculty of Education |
Craniofacial Science | Master of Science in Craniofacial Science (MSc) | Faculty of Dentistry |
Craniofacial Science | Doctor of Philosophy in Craniofacial Science (Ph.D.) | Faculty of Dentistry |
Creative Writing | Master of Fine Arts in Creative Writing (MFA) | Faculty of Arts |
Creative Writing | Master of Fine Arts in Creative Writing (Distance) (MFA) | Faculty of Arts |
Creative Writing and Theatre | Master of Fine Arts in Creative Writing and Theatre (MFA) | Faculty of Arts |
Curriculum and Leadership | Master of Education in Curriculum and Leadership (MEd) | Faculty of Education |
Curriculum Studies | Master of Arts in Curriculum Studies (MA) | Faculty of Education |
Curriculum Studies | Master of Education in Curriculum Studies (MEd) | Faculty of Education |
Curriculum Studies | Doctor of Philosophy in Curriculum Studies (Ph.D.) | Faculty of Education |
Data Science | Master of Data Science (MDS) | Faculty of Science |
Data Science | Master of Data Science in Computational Linguistics (MDSCL) | Faculty of Arts |
Dental Medicine | Doctor of Dental Medicine (DMD) | Faculty of Dentistry |
Dependable Software Systems | Master of Engineering Leadership in Dependable Software Systems (MEL) | Faculty of Applied Science |
Digital Media | Master of Digital Media (MDM) | Faculty of Arts |
Early Childhood Education | Master of Arts in Early Childhood Education (MA) | Faculty of Education |
Early Childhood Education | Master of Education in Early Childhood Education (MEd) | Faculty of Education |
Economics | Master of Arts in Economics (MA) | Faculty of Arts |
Economics | Doctor of Philosophy in Economics (Ph.D.) | Faculty of Arts |
Educational Administration and Leadership | Master of Education in Educational Administration and Leadership (MEd) | Faculty of Education |
Educational Leadership and Policy | Doctor of Education in Educational Leadership and Policy (EdD) | Faculty of Education |
Educational Studies | Doctor of Philosophy in Educational Studies (Ph.D.) | Faculty of Education |
Educational Studies | Master of Arts in Educational Studies (MA) | Faculty of Education |
Educational Studies | Master of Education in Educational Studies (MEd) | Faculty of Education |
Educational Technology | Master of Educational Technology (MET) | Faculty of Education |
Educational Technology | Graduate Certificate in Educational Technology (GCET) | Faculty of Education |
Electrical and Computer Engineering | Master of Applied Science in Electrical and Computer Engineering (MASc) | Faculty of Applied Science |
Electrical and Computer Engineering | Doctor of Philosophy in Electrical and Computer Engineering (Ph.D.) | Faculty of Applied Science |
Electrical and Computer Engineering | Master of Engineering in Electrical and Computer Engineering (MEng) | Faculty of Applied Science |
Endodontics | Doctor of Philosophy in Craniofacial Science and Diploma in Endodontics (Ph.D./Dip. Endodontics) | Faculty of Dentistry |
Endodontics | Master of Science in Craniofacial Science and Diploma in Endodontics (MSc/Dip. Endodontics) | Faculty of Dentistry |
Engineering Physics | Master of Applied Science in Engineering Physics (MASc) | Faculty of Science |
What Is The University of British Columbia Ranking?
The University of British Columbia is a global center when it comes to tutoring, literacy, and exploration.
It has been constantly ranked among the top 20 public universities in the world.
Since 1915, UBC has been opening doors of occasion for people with the curiosity, drive, and vision to shape a better world.
There are two main premises of the University of British Columbia. These are positioned in Vancouver and Kelowna in the Okanagan Valley.
still, also the U, If we talk about the University of British Columbia ranking.S. News & World Report has ranked the university at 35 in 2022.
In theU.S. News & World Report, the institutes from theU.S. and further than 90 countries have been ranked grounded on 13 pointers that measure their academic exploration performance and their global and indigenous reports.
Read the University of British Columbia Admissions 2022University of British Columbia’s QS Ranking is 46 for 2022.
In the QS Rankings, the institutions are ranked as per six pointers in order to capture the university’s performance.
This includes academic and employer character, faculty/ pupil rate, and exploration citations.
As per the Times Higher Education Rankings 2022, the University of British Columbia is ranked in the 37th position.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) – Universities Rankings | 43 | 35 | 38 | 42 | NA |
QS – World University Ranking | 51 | 47 | 51 | 45 | 46 |
THE (Times Higher Education) – University Ranking | 34 | 37 | 34 | 34 | 37 |
US News & World Report – Global Universities | 29 | 30 | 30 | 31 | 35 |
University of British Columbia Ranking for Business Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
FT (Financial Times) – Master in Management | 49 | NA | 81 | 96 | NA |
QS – Accounting & Finance | 32 | 39 | 33 | 43 | NA |
QS – Global MBA | 121-130 | 101-110 | 111-120 | 94 | 84 |
QS – Masters in Business Analytics Rankings | NA | NA | 31 | 33 | 29 |
THE (Times Higher Education) – PG Business and Economics | 19 | 25 | 24 | 28 | 35 |
Ranking for Engineering Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
QS – Architecture & Built Environment Rankings | 32 | 27 | 32 | 30 | NA |
QS – Engineering and Technology | 70 | 42 | 32 | 32 | NA |
QS – Mechanical, Aeronautical & Manufacturing Engineering Rankings | 51-100 | 51-100 | 51-100 | 51-100 | NA |
THE (Times Higher Education) – PG Engineering and Technology | 62 | 65 | 43 | 45 | 49 |
Ranking for Computers Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
THE (Times Higher Education) – PG Computers | 28 | 43 | 48 | 48 | 49 |
Ranking for Science Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) – Shanghai Mathematics Rankings | 46 | 41 | 46 | 45 | NA |
ARWU (Shanghai Ranking) – Shanghai Physics Rankings | 51-75 | 51-75 | 51-75 | 76-100 | NA |
QS – Pharmacy & Pharmacology Rankings | 29 | 20 | 18 | 26 | NA |
QS – Physics and Astronomy Rankings | 43 | 38 | 41 | 49 | NA |
QS – QS – Biological Sciences Rankings | 33 | 26 | 27 | 33 | NA |
QS – QS – Mathematics Rankings | 27 | 26 | 23 | 21 | NA |
THE (Times Higher Education) – Life Sciences Rankings | 21 | 26 | 27 | 30 | 33 |
THE (Times Higher Education) – THE – Psychology Rankings | 10 | 12 | 10 | 13 | 13 |
Ranking for Humanities Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) – Shanghai Political Sciences Rankings | 51-75 | 40 | 25 | 24 | NA |
ARWU (Shanghai Ranking) – Shanghai Sociology Ranking | 42 | 46 | 38 | 30 | NA |
QS – Communication and Media Studies Rankings | NA | NA | NA | 48 | NA |
QS – Performing Arts Rankings | 42 | 51-100 | 51-100 | 51-100 | NA |
QS – Politics Rankings | 37 | 43 | 40 | 43 | NA |
QS – QS – Art & Design Rankings | 51-100 | 51-100 | 51-100 | 101-150 | NA |
QS – QS – Sociology Rankings | 34 | 32 | 25 | 32 | NA |
THE (Times Higher Education) – Arts & Humanities Rankings | 49 | 63 | 52 | 46 | 59 |
Ranking for Medicine Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) – Shanghai Nursing Rankings | 40 | 51-75 | 50 | 51-75 | NA |
QS – QS – Medicine Rankings | 30 | 30 | 28 | 31 | NA |
QS – QS – Nursing Rankings | 20 | 38 | 32 | 27 | NA |
THE (Times Higher Education) – Clinical and Health Rankings | 34 | 30 | 30 | 39 | 40 |
Ranking for Law Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) – Shanghai Law Ranking | 41 | 51-75 | 101-150 | 101-150 | NA |
QS – QS – Law Rankings | 30 | 37 | 40 | 42 | NA |
THE (Times Higher Education) – THE – Law Rankings | 16 | 19 | 34 | 33 | 39 |
The University of British Columbia Contact Us
Main Campus
3333 University Way
Prince George, British Columbia
V2N 4Z9
Canada
Phone: 250-960-5555
Email: futurestudents@unbc.ca
South-Central Campus
S100-100 Campus Way
Quesnel, British Columbia
V2J 7K1
Canada
Phone: 250-991-7540
Toll-free: 1-800-627-9931
Fax: 250-991-7528
Email: south-central@unbc.ca
Website: www.ubc.ca
The University of British Columbia Also Search
Columbia | university of Alberta |
Alberta university | uoft |
british Columbia | university of british columbia fees |
British Columbia | university of british columbia courses |
University of British Columbia FAQs
What GPA do you need to go to UBC?
To be eligible for admission to UBC, aspirants must have a minimum GPA of 80.
This means that if you want to study at UBC, you need to make sure that your grades are good enough to meet this standard.
Is UBC hard to get into?
With an acceptance rate of 52.4, UBC is relatively strict with its acceptance, choosing to only admit scholars who have in
the history demonstrated extraordinary academic capacities and intellectual stamina. thus, a strong academic record is a must-have.
Is the University of British Columbia good?
For 2021, UBC ranks second in Canada overall and 13th encyclopedically out of further than,115 sharing institutions from 94 countries,
grounded on its benefactions through exploration, outreach, and stewardship.
Read More Posts: