Established in 1821, McGill University is the oldest university in Montreal.
It’s a public university that takes its name from a Scottish trafficker James McGill,
who willed in trust£10,000 and his forty-six-acre Burnside Place estate on the side of Mount Royal for the creation of an academy in his name.
The Nobel Prize-winning exploration of the nature of radioactivity by Ernest Rutherford was done at McGill University.
McGill University has been ranked. 1 Medical- Doctoral University in Canada for 17 successive times by Maclean’s University Rankings 2022.
As per Times Higher Education( THE) World University Rankings from 2005 to 2022, McGill University is ranked 44 and 101- 200 in the Impact Rankings.
Meanwhile, the McGill University ranking by QS Ranking for 2023 is 31.
McGill is made up of 11 faculties and 14 seminaries.
further, then 400 McGill University courses are offered to its 40,000 scholars from over 150 countries.
It’s one of the most different institutions of advanced education in Canada with further than 31 transnational scholars in the academic time2021/of 2022.
McGill University owes its character to its 50 exploration centers and institutes, rich history, and thriving alumni network of 250,000 people around the globe.
The education figure at McGill University depends on the course your take. The education figure for undergraduate courses ranges from$31,000 to$63,000 per time for the academic time 2021/of 2022.
Meanwhile, the education figure for postgraduate courses ranges from$11,000 to$15,000 per time for the academic time 2021/of 2022.
In the Fall of 2021, roughly 39,267 scholars took admitted to McGill University.
Among them26,765 were undergraduate scholars10,411 were graduate scholars, 698 were postdoctoral scholars and 1,393 were residers and fellows.
Out of all the scholars at McGill University30.8 scholars were transnational scholars.
McGill University offers Guaranteed casing for all first-time undergraduate scholars.
further than 3,000 scholars make McGill University’s Halls their home each time. The Meal plan is obligatory at McGill University.
The cost of accommodation will depend upon the type of room you choose to live in.
The cost of accommodation at McGill University is in the range of$9,000 to$18,000 per time, including an obligatory mess plan for the academic time 2021/2022.
McGill University accommodation provides hearthstone life staff to make strong and inclusive communities in each hall,
Fresh & Healthy Food, Safety & Security through 24/7 frontal office staff and night janitors who cover each hearthstone.
Three Canadian Prime Ministers come from one of the finest universities in Canada, i.e., McGill University.
The university has produced 12 Nobel laureates and several notable people in all fields of life and society, some of the most notable alumni are;
Piyush Bansal – CEO and author of Lenskart, Changpeng Zhao( CZ) – CEO and author of Binance, Jordan Peterson – Writer, among numerous others.
Year of establishment | 1821 |
Website | Go to the website… |
Total International Students | 12052 |
Size of Campus in acres | 80 |
Endowments Value | Canadian Dollars 1 billion |
No.of Campuses | 2 |
Yearly Hostel & Meals Expense | 11479 CAD |
International Students Website | Go to the website… |
What Is McGill University Popular Programmes?
MS | 1 year-2 year | 34 CoursesExams | ₹11.12 L – 15.93 L | IELTSTOEFL+1 |
MBA/PGDM | 1 year-2 year | 1 CourseExams | ₹38.51 L | GMATGRE+2 |
B.E. / B.Tech | 3-4 years | 17 CoursesExams | ₹13.49 L – 30.45 L | IELTSTOEFL+1 |
BBA | 4 years | 15 CoursesExams | ₹13.31 L – 32.51 L | IELTSTOEFL+1 |
B.Sc. | 42 months-4 years | 34 CoursesExams | ₹13.31 L – 28.27 L | IELTSTOEFL+1 |
MBBS | 4 years | 1 CourseExams | ₹30.52 L | IELTSTOEFL+1 |
M.A. | 18 months-2 years | 26 CoursesExams | ₹11.12 L – 15.93 L | IELTSTOEFL +1 |
MIM | 12 months-1 years | 3 CoursesExams | ₹14.4 L – 34.06 L | IELTSGRE+2 |
MEng | 18-36 months | 7 CoursesExams | ₹11.12 L – 15.93 L | IELTSTOEFL +1 |
M.Arch | 1 year-18 month | 2 CoursesExams | ₹11.12 L – 15.93 L | IELTSTOEFL +1 |
Read More Posts:
How To McGill University Rankings
The two hundred times old university is a member of the Association of American Universities since 1926, an association that includes the top North American exploration universities.
It’s one of the top doctoral public universities in Canada constantly ranked among the top 35 universities worldwide by QS since 2017.
Times Higher Education has ranked it among the stylish 50 universities encyclopedically from last time.
This easily indicates the quality of education, tutoring, and exploration of the university.
McGill is honored as one of the most stylish exploration universities in Canada.
Within an acceptance rate of 41, one needs to score a minimal GPA of 4.0 over the last two times of their studies.
So, campaigners with excellent academic records looking to study in Canada can make it look for courses offered by McGill.
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) – Universities Rankings | 70 | 90 | 78 | 67 | NA |
QS – World University Ranking | 32 | 33 | 35 | 31 | 27 |
THE (Times Higher Education) – University Ranking | 42 | 44 | 42 | 40 | 44 |
US News & World Report – Global Universities | 43 | 49 | 49 | 51 | 51 |
Ranking for Business Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Bloomberg – Best Business School Canada | 3 | 7 | 5 | 4 | NA |
FT (Financial Times) – GMBA Ranking | 78 | 87 | 91 | 91 | NA |
FT (Financial Times) – Master in Finance | NA | NA | NA | 36 | NA |
QS – Accounting & Finance | 51-100 | 51-100 | 51-100 | 51-100 | NA |
QS – Global MBA | 66 | 60 | 71 | 59 | 74 |
QS – Masters in Business Analytics Rankings | NA | NA | NA | 10 | 11 |
THE (Times Higher Education) – PG Business and Economics | 48 | 84 | 96 | 82 | 64 |
Ranking for Engineering Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
QS – Architecture & Built Environment Rankings | 51-100 | 45 | 41 | 45 | NA |
QS – Engineering and Technology | 76 | 45 | 47 | 40 | NA |
QS – Mechanical, Aeronautical & Manufacturing Engineering Rankings | 34 | 33 | 33 | 34 | NA |
THE (Times Higher Education) – PG Engineering and Technology | 71 | 55 | 47 | 62 | 73 |
Ranking for Computers Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
THE (Times Higher Education) – PG Computers | 95 | 66 | 56 | 56 | 54 |
Ranking for Science Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) – Shanghai Mathematics Rankings | 51-75 | 76-100 | 51-75 | 51-75 | NA |
ARWU (Shanghai Ranking) – Shanghai Physics Rankings | 101-150 | 101-150 | 101-150 | 151-200 | NA |
QS – Pharmacy & Pharmacology Rankings | 34 | 24 | 26 | 25 | NA |
QS – Physics and Astronomy Rankings | 51-100 | 40 | 48 | 51-100 | NA |
QS – QS – Biological Sciences Rankings | 37 | 29 | 31 | 36 | NA |
QS – QS – Mathematics Rankings | 51-100 | 51-100 | 51-100 | 47 | NA |
THE (Times Higher Education) – Life Sciences Rankings | 31 | 41 | 43 | 39 | 49 |
THE (Times Higher Education) – THE – Psychology Rankings | 32 | 35 | 29 | 35 | 41 |
Ranking for Humanities Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) – Shanghai Political Sciences Rankings | 51-75 | 51-75 | 76-100 | 76-100 | NA |
ARWU (Shanghai Ranking) – Shanghai Sociology Ranking | 37 | 38 | 37 | 50 | NA |
QS – Communication and Media Studies Rankings | 51-100 | 46 | 42 | 46 | NA |
QS – Performing Arts Rankings | 51-100 | 34 | 34 | 39 | NA |
QS – Politics Rankings | 43 | 49 | 43 | 36 | NA |
QS – QS – Sociology Rankings | 39 | 37 | 40 | 41 | NA |
THE (Times Higher Education) – Arts & Humanities Rankings | 39 | 51 | 45 | 36 | 35 |
Ranking for Medicine Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) – Shanghai Nursing Rankings | 35 | 51-75 | 51-75 | 76-100 | NA |
QS – QS – Medicine Rankings | 19 | 19 | 21 | 25 | NA |
QS – QS – Nursing Rankings | 37 | 21 | 33 | 32 | NA |
THE (Times Higher Education) – Clinical and Health Rankings | 27 | 25 | 23 | 24 | 29 |
What Are McGill University Fees?
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MS(34 Courses) | (1 year-2 year) | INR 11.12 L – 15.93 L |
MBA/PGDM(1 Courses) | (1 year-2 year) | INR 38.51 L |
B.E. / B.Tech(17 Courses) | (3-4 years) | INR 13.49 L – 30.45 L |
BBA(15 Courses) | (4 years) | INR 13.31 L – 32.51 L |
B.Sc.(34 Courses) | (42 months-4 years) | INR 13.31 L – 28.27 L |
MBBS(1 Courses) | (4 years) | INR 30.52 L |
M.A.(26 Courses) | (18 months-2 years) | INR 11.12 L – 15.93 L |
MIM(3 Courses) | (12 months-1 years) | INR 14.4 L – 34.06 L |
MEng(7 Courses) | (18-36 months) | INR 11.12 L – 15.93 L |
M.Arch(2 Courses) | (1 year-18 month) | INR 11.12 L – 15.93 L |
How To McGill University Entry Criteria
Courses | Exams |
---|---|
MS(34 Courses) | IELTS: 6.5-7.0TOEFL: 86.0-100.0GRE: Accepted |
MBA/PGDM(1 Course) | GMAT: AcceptedGRE: AcceptedIELTS: 7.0 & Above |
B.E. / B.Tech(17 Courses) | IELTS: 6.5 & AboveTOEFL: 90.0 & AbovePTE: 65.0 & Above |
BBA(15 Courses) | IELTS: 6.5 & AboveTOEFL: 90.0 & AbovePTE: 65.0 & Above |
B.Sc.(34 Courses) | IELTS: 6.5 & AboveTOEFL: 90.0 & AbovePTE: 65.0 & Above |
MBBS(1 Course) | IELTS: 6.5 & AboveTOEFL: 90.0 & AbovePTE: 65.0 & Above |
M.A.(26 Courses) | IELTS: 6.5-7.0TOEFL: 86.0-100.0 |
MIM(3 Courses) | IELTS: 6.5-7.0GRE: AcceptedTOEFL: 86.0 & Above |
MEng(7 Courses) | IELTS: 6.5-7.0TOEFL: 86.0-100.0 |
M.Arch(2 Courses) | IELTS: 6.5 & AboveTOEFL: 86.0 & Above |
McGill University Contact Us
Undergraduate Medical Admissions Office
Faculty of Medicine and Health Sciences, McGill University
1010 Sherbrooke St. W., Suite 1230
Montreal, QC, CANADA H3A 2R7
(entrance to the building is via Metcalfe Street)
E-mail: admissions.med@mcgill.ca
Tel: (+1) 514-398-3517
Fax: (+1) 514-398-4631
Office of International Student Services
Brown Student Services Building
3600 McTavish Street, Suite 5100
Montreal, Quebec
H3A 0G3
514 398-4349
Read future Post: university of Alberta